| 1 | Induction Furnace | 450 KW | 1500 Kgs | 1No |
| 2 | Induction Furnace | 450 KW | 1000 Kgs | 1No |
| 3 | Induction Furnace | 250 KW | 500 Kgs | 2Nos |
| 4 | Cooling Tower |   | 2Nos |
Moulding Section
| 1 | Sand Mix Muller | 250 Kgs | 1No |
| 2 | Sand Mixer | 200 Kgs | 1No |
| 3 | Sand Mixer | 150 Kgs | 1No |
| 4 | Core Sand Mixer | 100 Kgs | 1No |
| 5 | Core Sand Mixer | 10 Kgs | 1No |
| 6 | Core Oven | 36 Kw | 1No |
| 7 | Shell Core Shooter | 10 Kgs | 1No |
| 8 | CO2 Sand Reclamation Plant | 200 Kg / Hr | 1No |
| 9 | WHPL 3 Moulding Machine | 2Nos | |
| 10 | WHPL 1 Moulding Machine | 1No | |
| 11 | CO2 Manifold System | 12 Cylinders | 1Assembly |
| 12 | Laddles Gear Type | 3000 Kgs / 2000 Kgs 1000 Kgs / 500 Kgs |
1No Each |
| 13 | Hand Shanks | 300 Kgs | 2Nos |
| 14 | Knock-Out Machine | 1No | |
| 15 | Mechanised Sand Plant | Ordered | |
| 16 | Welding Transformer Oil Cooling | 600 Amps | 1No |
| 17 | Welding Transformer Oil Cooling | 450 Amps | 1No |
| 18 | Welding Transformer Air Cooling | 450 Amps | 1No |
Post Casting Activity Section
| 1 | Oil Fired Heat Treatment Furnace | 3000 MM x 2500 MM x 1500 MM - 5T each | 2Nos |
| 2 | Quenching Tank | 7000 X 3800 X 2100 | 1No |
| 3 | Shot Blasting Machine | IM ø Wheel | 1No |
| 4 | Sand Blasting Facility | ||
| 5 | Swing Grinders | 400 ø Wheel | 5Nos |
| 6 | Pneumatic Hand Grinders | 150 ø Wheel | 8Nos |
| 7 | Pneumatic Hand Chippers | 8Nos | |
| 8 | Pneumatic Baby Grinders | 8Nos | |
| 9 | Welding Rectifiers | 600 Amps | 3Nos |
| 10 | Electrical Grinder | 230 ø Disc | 1No |
Material Handling Equipments
| 1 | EOT Crane | 10 T | 2Nos |
| 2 | EOT Crane | 6 T | 1No |
| 3 | EOT Crane | 3 T | 1No |
Compressors
| 1 | Compressor | 387 CFM | 2Nos |
| 2 | Compressor | 165 CFM | 1No |
Generator
| 1 | generator | 125 Kva | 1No |
Maintenance Department
Testing Equipments
| 1 | Digital Clamp Tester | AC/DC 0.750/1000 V | 1No |
| 2 | Digital Multimeter Fluke 79 | AC/DC 0 to 1000 V | 1No |
| 3 | Digital Techometer Mastech DT 2234 A |
0.1 RPM, 1 RPM 5-999.9 1000-99.999 |
|
| 4 | Megger Motwane S.No. 1271086-23 |
0 to 500 V AC | 1No |
| 5 | Water Tester Henna Instruments |
1No |
Processing Machine
| 1 | Lathe | 4 ½ fts | 1No |
| 2 | Vernier Caliper | 12 (555) | 1No |
Transformers
| 1 | Transformers | 750 KVA | 2Nos |
| 2 | Transformer | 100 KVA | 1No |
Quality Assurance Department
Chemical Lab
| 1 | Optical Emission Spectrometer | 24 Channels | 1No |
| 2 | Carbon & Sulphur Apparatus | 1No | |
| 3 | Single Pan Digital Balance | 1000 mg | 1No |
| 4 | Muffle Furnace | 17000C | 2Nos |
| 5 | Sand Testing Equipment | 1No | |
| 6 | Sample Cut Off Machine | 1No | |
| 7 | Sample Polishing Machine | 1No |
Physical Lab
| 1 | Universal Testing Machine | 40 Tones | 1No |
| 2 | Impact Testing Machine | 300 J | 1No |
| 3 | Hardness Testing Machine | 3 Tones | 1No |
| 4 | Poldi Hardness Tester | 1No | |
| 5 | Pin Brinell Hardness Tester | 1No | |
| 6 | Profile Projector | 1No | |
| 7 | Electronic Weighing Scale | 150 Kg Capacity | 1No |
Non Destructive Testing Lab
| 1 | Ultrasonic Testing Machine | 10 mm to 5000 mm | 1No |
| 2 | Magnetic Particle Inspection Machine | Probe Type | 1No |
| 3 | Dye Penetrant Testing Facility | ||
| 4 | Radiography Facility | Sub contractor's place | Source: IRIDIUM 192 |
| 5 | Metallurgical Microscope | 1No |
Dimensional Inspection
| 1 | Height Gauge | 0 to 600 mm | 1No |
| 2 | Vernier Caliper | 0 to 1000 mm | 1No |
| 3 | Vernier Caliper | 0 to 300 mm | 1No |
| 4 | Vernier Caliper (with dial gauge) | 0 to 150 mm | 1No |
| 5 | Outside Micro Meter | 0 to 25 mm | 1No |
| 6 | Inside & Outside Calibers | Different Sizes | |
| 7 | Surface Plate | 2500 x 1200 | 1No |
| 8 | Surface Plate | ø 1650 | 1No |
Weighing Scale
| 1 | Platform Type | 2000 Kgs | 1No |
| 2 | Platform Type | 500 Kgs | 1No |
| 3 | Platform Type | 200 Kgs | 1No |
| 4 | Pan Type | 5 Kgs | 1No |



